Four years ago, we went to the 3rd place game and final of the Women’s World Cup (soccer). Today, due to the move of the 2003 WWC from China to the United States, we’re able to attend the 3rd place game and final once again. Below, a comparison.
| Facet | 1999 | 2003 |
| Date | July 10 | October 11-12 |
| Location | Southern California | Southern California |
| Stadium | Rose Bowl | Home Depot Center |
| Crowd | 90,000+ | 27,000 |
| 3rd place game between… | Brazil & Norway | United States and Canada |
| Final between… | United States & China | Germany & Sweden |
| U.S. Presidents in attendance at final | 1 (Clinton) | 0 |
| Brandi Chastain | Cover girl | Sidelined with injury |
| Competitive final expected? | Yes | No |
| Competitive final? | Incredibly | Tomorrow… |
| # of children (ours) | 0 | 2 |
| # of children attending | N/A | 1 (sorry, Ben) |
| Lodging | Same hotel as U.S. team | Friends’ house |
1999 thrilled the entire United States, and I’m still proud to say I was there. So loud, so exciting, so emotional. In 2003, I’m trying hard to be as interested again even with the United States’ surprising fall to the 3rd place game. I’m not succeeding yet, but I’m still glad we’re going. Let’s make sure we beat the Canadians, at least.